| Parameter | Value | Method | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiver | ||||||||||||||||||
| Receiver Type | Synthesized/Crystal | |||||||||||||||||
| Frequencies | 135.0 - 174.0 MHz (Approximately 4 MHz bands) | Synth | ||||||||||||||||
| 135.0 - 174.0 MHz | Crystal | |||||||||||||||||
| VHF | Synthesized and Crystal | |||||||||||||||||
| UHF | Crystal 445-472 MHz | |||||||||||||||||
| Protocols | POCSAG CCIR RPC No 1 or FLEX G1.9b (software switchable) | |||||||||||||||||
| Channel Spacing | 10 / 12.5 / 20 / 25 kHz | |||||||||||||||||
| Sensitivity POCSAG |
| |||||||||||||||||
| Co-Channel Rejection | -8 dB | |||||||||||||||||
| Adjacent Channel Selectivity | >60 dB (20/25 kHz) | Synth | ||||||||||||||||
| >70 dB (20/25 kHz) EN300 390 (9.3-9.7) | Crystal | |||||||||||||||||
| Spurious Response Immunity | >60 dB EN300 390 (9.3-9.7) | |||||||||||||||||
| Intermodulation immunity | >50 dB EN300 390 (9.3-9.7) | |||||||||||||||||
| Blocking immunity or desensitisation | >70 dB EN300 390 (9.3-9.7) | |||||||||||||||||
| Interface | ||||||||||||||||||
| Display | 12 lines of 26 characters @ 12 point | |||||||||||||||||
| Alerts - Speaker | Loudness 92.5 dB (A) at 30 cm (typical) 16 Alert tones | |||||||||||||||||
| Alerts - Vibrator | Strong vibrator alert | |||||||||||||||||
| Alerts - LED | Red LED Array (3 LEDS) | |||||||||||||||||
| Capcodes (RICs) | 128 X 4 unique addresses (512 RICs) | POCSAG | ||||||||||||||||
| 32 | Flex | |||||||||||||||||
| Message memory | 128 messages, 512 characters each | |||||||||||||||||
| Infrared Transceiver | Infrared communications port | |||||||||||||||||
| Buttons | 6 strong tactiled buttons Designed for gloved usage | |||||||||||||||||
| Languages | German, Swedish, Italian, French, English(UK/US), Dutch | |||||||||||||||||
| Environment | ||||||||||||||||||
| Ingres Protection | IP66 and IP67 (Dustproof, immersed to a depth of 1 metre, spray proof) | |||||||||||||||||
| Safety Compliance | Eex ib IIC T4 (IEC 60079) | |||||||||||||||||
| Mechanical | Shock: MIL-STD-810F, Method 516.5, Procedure I and IV Drop Test: IEC 60068-2-32 ( > 2m height onto concrete typical) | |||||||||||||||||
| Climatic conditions (Operating temperature) | ETS 300 01907 Class 7.3 (-10° C to + 60° C) | |||||||||||||||||
| Charging Temperature | 0°C to +40°C | |||||||||||||||||
| Storage Temperature | -20°C to +70°C | |||||||||||||||||
| Battery | Inductive rechargeable Li-ion polymer Typical battery life up to 13 days Recharge within 3.5 hours Slow charge from USB In-built battery fuel gauge 'Battery Low' indication and alert | |||||||||||||||||
| Certifications | EU R&TTE directive (1995/5/EC) FCC Part 15 (B) Class B (ANSI C63.4:2003) ANZ C-tick RoHS directive (2002/95/EC) WEEE directive (2002/96/EC) |

