Posted in X3 Pagers
| Parameter | Value |
| Receiver | |
| Receiver Type | Synthesized |
| Frequency Bands - Synth | 138-174 MHz, 430-470 MHz (in 6 Mhz sub bands) |
| Protocols | POCSAG CCIR RPC No 1 or FLEX G1.9b (software switchable) |
| Channel Spacing | 12.5 / 15 / 20 / 25 KHz |
| Sensitivity POCSAG | 512 baud → < 5.6 μV/m 1200 baud → < 8.4 μV/m 2400 baud → < 11.9 μV/m {ETSI EN300 390-1 341-1 V1.3.1 (2000-12} |
| Co-Channel RejectionEN300 390 (9..3-9.7) | -8 dB |
| Adjacent Channel Selectivity | > 50 dB |
| Spurious Response immunity | > 50 dB |
| Intermodulation immunity | >65.5 dB μV/m (50dB) |
| Blocking immunity or desensitization | > 50 dB |
| Interface | |
| Display | Black and white LCD 128 x 64 |
| Alerts - Speaker | Loudness 80 dB (A) at 50 cm (typical) 16 Alert tones |
| Alerts - Vibrator | Strong vibrator alert |
| >Alerts - LED | None |
| Capcodes (RICs) | 12 POCSAG |
| Message Memory | 128 64 character messages |
| Infra Red Transceiver | None |
| Environment | |
| Ingres Protection | IP54 {splashproof} |
| Climactic Conditions (Operating Temperature) | ETS 300 01907 Class 7.3 (-10° C to + 55° C) |
| Battery | 1.5 V AAA Alkaline |
| Weight | 85g (including battery) |




