| Parameter | Value |
| Cypher Paging Encoder | |
| Paging Protocols | POCSAG 512, 1200, 2400, Flex |
| Inputs | RS232, 10/100 base-T Ethernet |
| Input Protocols | TNPP (via RS232 or TCP/IP), SQL |
| Output Format | Serial RS232, IP |
| Power | 9-30 VDC (110-240 VAC with external adaptor) < 15W |
| Configuration | Browser based |
| Paging Zones | Up to 32 |
| Base Station Controller | |
| Dimensions | 2U 19" Rack, 340 mm deep |
| Inputs | RS232, 10/100 base-T Ethernet |
| Outputs to CTC | Power, Data, 1 PPS (optional) |
| Power | -48/12 VDC, 20W |
| Maximum Channels | 4 |
| Operating Temperature | -10° to 60° C |
| Configuration | Browser based or remote (via encoder) |
| Integrated GPS Option | |
| Antenna Connector | MCX socket, Optional SMA |
| Socket Power | 5V for active antenna (100 mA, with short circuit protection) |
| 10 MHz Reference | sinewave, AC coupled, 13 dBm into 50Ω; 1V RMS, BNC connector |
| Stability (Allan deviation) Typical | 1s: < 1x10-12, 10s: < 3x10-12, 1 day: < 5x10-14 |
| Cypher Transmitter Controller | |
| Dimensions | 1U 19" Rack, 25 mm deep |
| Data/Timing Input | 1PPS BNC (TTL level), RS232 RJ45 |
| Output | TTL level PTT and Data |
| Power | 5VDC, 100 mA |
| LED Indicators | CPU, PTT, Data, Sync |
| Operating Temperature | -10° to 60° C |
| Simulcast Offset Adjustment | 0..65 ms, 1 us steps |